Cotton Candy Bliss (Choose Your Bottoms) PRE-ORDER
Cotton Candy Bliss (Choose Your Bottoms) PRE-ORDER
Couldn't load pickup availability
PROCESSING TIME: All orders are made-to-order and currently taking 4-6 weeks to process due to demand. Please keep this in mind when placing your order. If you have any questions please email retrofitz.co@gmail.com
The Model is 5'7 and is wearing a size large in the wide-leg sweat pants.
Description:
We're so excited to introduce fresh new color combos this spring and summer! Meet Cotton Candy Bliss—a dreamy design that’s perfect for the season and available now in a variety of styles.
We can’t wait to see how you style it! Whether you wear the pieces together or mix and match, let your individuality shine.
Please note each item is hand-dyed, each item may vary in color, pattern, and design, which makes each item unique and one of a kind.
Unisex Sizes:
-
Please refer to the size chart for additional information.
Care Instructions:
-
For your convenience, all Retro Fitz Apparel is pre-washed with gentle detergent and ready to wear.
-
Machine wash on cold with like colors.
-
Do not use Liquid fabric softeners or bleach.
-
Tumble or hang dry.
Jogger Measurements & Materials:
(in inches) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist | 26-28 | 28-31 | 31-33 | 33-35 | 35-38 | 38-42 |
Outseam | 38 | 40 | 41 | 41 ½ | 42 ½ | 43 |
Inseam | 28 | 29 ½ | 30 | 30 | 30 ½ | 30 ½ |
Biker Short Measurements:
Size | Waist (in) | Inseam (in) | Length (in) | Front Rise (in) |
---|---|---|---|---|
Small | 21 | 9 | 17 | 8 |
Medium | 23.5 | 9 | 17.8 | 9 |
Large | 25 | 9.2 | 19 | 9.5 |
X-Large | 27 | 10 | 20 | 10 |
1X | 30 | 10 | 20.8 | 11.2 |
2X | 32 | 10.2 | 20.8 | 12 |
3X | 35 | 10.2 | 22.5 | 12.5 |
Women's Leggings Measurements:
92% Cotton, 8% Spandex
Size | USA | Waist (in) | Inseam (in) |
---|---|---|---|
S | S | 24 | 21.8 |
M | M | 26 | 22 |
L | L | 28 | 22.2 |
XL | XL | 31 | 22.2 |
2XL | 2XL | 33 | 22.4 |
3XL | 3XL | 35 | 22.5 |
Women's Sweat Shorts:
88% Cotton, 12% Polyester
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
S | 27.5 - 29.1 | 37 - 38.5 | 4.7 |
M | 29.5 - 31.1 | 39 - 40.5 | 4.7 |
L | 31.5 - 33.5 | 41 - 43 | 4.7 |
XL | 33.9 - 36.2 | 43.3 - 45.6 | 4.7 |
2XL | 36.5 - 39 | 46 - 48.5 | 4.7 |
Women's Flare Leggings:
90% Cotton, 10% Spandex
Size | US Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|---|
S | 0 - 2 | 23 - 27 | 30 - 34 | 36 |
M | 4 - 6 | 26 - 30 | 34 - 37 | 36 |
L | 8 - 10 | 29 - 34 | 37 - 42 | 36 |
XL | 12 - 14 | 33 - 38 | 42 - 45 | 36 |
2XL | 16 - 18 | 36 - 44 | 46 - 48 | 36 |
3XL | 20 - 22 | 42 - 48 | 49 - 52 | 36 |
Women's Wide Leg Sweat Pants:
85% Cotton, 15% Polyester
Brand Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) | Thigh Circumference (in) |
---|---|---|---|---|---|
XS | 24.8 | 40.6 | 29.6 | 40.2 | 24.2 |
S | 26.8 | 42.5 | 29.6 | 40.6 | 25.4 |
M | 28.7 | 44.5 | 29.9 | 40.9 | 26.8 |
L | 30.7 | 46.9 | 30 | 41.5 | 28.1 |
XL | 33.5 | 49.6 | 30 | 42.1 | 29.9 |
2XL | 36.2 | 52.4 | 30 | 42.5 | 31.7 |
Men's Sweat Shorts
XS | S | M | L | XL | 2XL | |
Waist | 28" | 30" | 32" | 34" | 36" | 38" |
Inseam | 9.5" | 10" | 10.5" | 11" | 11.5" | 12" |